
 
             
            | Item # | Base Diameter A | Base Height B | Minimum Height C | Maximum Height C | Weight | Price | 
|---|---|---|---|---|---|---|
| 4406 (03820) | N/A 5.75 inches | N/A 4 inches | N/A 6 inches | N/A 8 inches | N/A 10 lbs. | $121.00 | 
| 4410 (03840) | N/A 6 inches | N/A 8 inches | N/A 10 inches | N/A 12 inches | N/A 12 lbs. | $169.00 | 
| 4414 (03860) | N/A 6.5 inches | N/A 12 inches | N/A 14 inches | N/A 16 inches | N/A 17 lbs. | $227.00 | 
| 4418 (03880) | N/A 8 inches | N/A 16 inches | N/A 18 inches | N/A 20 inches | N/A 26 lbs. | $383.00 | 
| 4846 (03993) | N/A | N/A | N/A | N/A | N/A 2.5 lbs. | QUOTE | 
