Metro Hydraulic Jack Co.
Metro Hydraulic Jack Co.
1271 McCarter Hwy. P.O. Box 9410
Newark, NJ 07104
Phone: (800) 633-8234 or (973) 350-0111
Fax: (973) 350-0112
Email: sales@metrohydraulic.com
Website: www.metrohydraulic.com
Facilities: Facilities: 20,000 sq. ft.
Print Back
All Categories > Torque Wrenches, Torque Wrench Pumps,Tensioners & Accessories > Enerpac Torque Wrenches, Torque Wrench Pumps, Tensioners & Accessories > W-Series, X-Edition Cassettes Imperial > View Items

W-Series, X-Edition Cassettes Imperial


Product Image - Hexagon Cassettes
Unit of Measure
 1 2 3 4 5 »  

Item #

Use with Torque Wrench Drive Unit

Hexagon Size - S

Nose Radius - H

Dimension G

Weight

Price

W2101X N/A W2000X N/A 1 1/16 inches N/A 1.22 inches N/A 2.11 inches N/A 4.19 lbs. QUOTE
W2102X N/A W2000X N/A 1 1/8 inches N/A 1.22 inches N/A 2.11 inches N/A 4.19 lbs. $2,962.96
W2103X N/A W2000X N/A 1 3/16 inches N/A 1.22 inches N/A 2.11 inches N/A 4.19 lbs. $2,962.96
W2104X N/A W2000X N/A 1 1/4 inches N/A 1.22 inches N/A 2.11 inches N/A 4.19 lbs. $2,962.96
W2105X N/A W2000X N/A 1 5/16 inches N/A 1.22 inches N/A 2.11 inches N/A 4.48 lbs. $2,962.96
W2106X N/A W2000X N/A 1 3/8 inches N/A 1.22 inches N/A 2.11 inches N/A 4.43 lbs. $2,962.96
W2107X N/A W2000X N/A 1 7/16 inches N/A 1.22 inches N/A 2.11 inches N/A 4.37 lbs. $2,962.96
W2108X N/A W2000X N/A 1 1/2 inches N/A 1.32 inches N/A 2.29 inches N/A 4.51 lbs. $2,962.96
W2109X N/A W2000X N/A 1 9/16 inches N/A 1.32 inches N/A 2.29 inches N/A 4.44 lbs. $2,962.96
W2110X N/A W2000X N/A 1 5/8 inches N/A 1.32 inches N/A 2.29 inches N/A 4.38 lbs. $2,962.96
W2111X N/A W2000X N/A 1 11/16 inches N/A 1.44 inches N/A 2.38 inches N/A 4.63 lbs. $2,962.96
W2112X N/A W2000X N/A 1 3/4 inches N/A 1.44 inches N/A 2.38 inches N/A 4.57 lbs. $2,962.96
W2113X N/A W2000X N/A 1 13/16 inches N/A 1.44 inches N/A 2.38 inches N/A 4.46 lbs. $2,962.96
W2114X N/A W2000X N/A 1 7/8 inches N/A 1.54 inches N/A 2.48 inches N/A 4.69 lbs. $2,962.96
W2115X N/A W2000X N/A 1 15/16 inches N/A 1.54 inches N/A 2.48 inches N/A 4.64 lbs. $2,962.96
W2200X N/A W2000X N/A 2 inches N/A 1.54 inches N/A 2.48 inches N/A 4.54 lbs. $2,962.96
W2201X N/A W2000X N/A 2 1/16 inches N/A 1.65 inches N/A 2.7 inches N/A 4.83 lbs. $2,962.96
W2202X N/A W2000X N/A 2 1/8 inches N/A 1.65 inches N/A 2.7 inches N/A 4.74 lbs. $2,962.96
W2203X N/A W2000X N/A 2 3/16 inches N/A 1.65 inches N/A 2.7 inches N/A 4.64 lbs. $2,962.96
W2204X N/A W2000X N/A 2 1/4 inches N/A 1.75 inches N/A 2.55 inches N/A 4.94 lbs. $2,962.96
W2205X N/A W2000X N/A 2 5/16 inches N/A 1.75 inches N/A 2.55 inches N/A 4.84 lbs. $2,962.96
W2206X N/A W2000X N/A 2 3/8 inches N/A 1.75 inches N/A 2.55 inches N/A 4.72 lbs. $2,962.96
W4105X N/A W4000X N/A 1 5/16 inches N/A 1.46 inches N/A 2.4 inches N/A 8.15 lbs. $3,969.51
W4106X N/A W4000X N/A 1 3/8 inches N/A 1.46 inches N/A 2.4 inches N/A 8.15 lbs. QUOTE
W4107X N/A W4000X N/A 1 7/16 inches N/A 1.46 inches N/A 2.4 inches N/A 8.15 lbs. $3,969.51
Unit of Measure
 1 2 3 4 5 »