For over 70 years, Metro Hydraulic Jack Company, a third-generation, family-owned and operated business, has been providing industrial hydraulic parts and equipment services to commercial, automotive, marine, refuse, and construction industries.
More About Our CompanyCatalog
- Shopping Cart (0)
- Quotes (0)
- Express Ordering
Spring Return Cylinders 5 & 10 Ton Capacities
| Compare Items
Spring Return Cylinders 5 & 10 Ton Capacities
Simplex Cylinders
- 14 Models
- High flow quality couplers.
- Collar threads designed for full load.
- Base & piston mountings for easy fixturing.
- Removable load caps for flexibility & safety.
- Stop ring for piston blow-out protection.
- Plated piston to resist scoring & corrosion.
- Large bearings resist side load.
- Rod wiper protects inner cylinder from dirt.
Unit of Measure
| Items |
/Asset/R50.images.jpg R50 Spring Return Cylinders 5 & 10 Ton Capacities Price $398.84
|
/Asset/R51.image.jpg R51 Spring Return Cylinders 5 & 10 Ton Capacities Price $437.67
|
/Asset/R53.images.jpg R53 Spring Return Cylinders 5 & 10 Ton Capacities Price $443.97
|
/Asset/R55.images.jpg R55 Spring Return Cylinders 5 & 10 Ton Capacities Price $468.11
|
/Asset/R57.images.jpg R57 Spring Return Cylinders 5 & 10 Ton Capacities Price $587.76
|
|||||
| Capacity | N/A 5 tons | |||||||||
| Stroke | N/A 0.625 inches | N/A 1.00 inches | N/A 3 inches | N/A 5 inches | N/A 7.00 inches | |||||
| Collapsed Height | N/A 1.62 inches | N/A 4.37 inches | N/A 6.52 inches | N/A 8.52 inches | N/A 10.75 inches | |||||
| Type | N/A Single Acting Solid Plunger | |||||||||
| Minimum Height - A | N/A 1 5/8 inches | N/A 4 11/32 inches | N/A 6 1/2 inches | N/A 8 1/2 inches | N/A 10 5/8 inches | |||||
| Extended Height - B | N/A 2 1/4 inches | N/A 5 11/32 inches | N/A 9 1/2 inches | N/A 13 1/2 inches | N/A 17 5/8 inches | |||||
| Body O.D. - C | N/A 1.6 x 2.3 inches | N/A 1 1/2 inches | N/A 1 1/2 inches | N/A 1 1/2 inches | N/A 1 1/2 inches | |||||
| Piston O.D. - D | N/A 1 inches | |||||||||
| Base to Port C/L - E | N/A 3/4 inches | |||||||||
| Piston I.D. Threads - F | N/A | N/A 3/4 x 16 inches | N/A 3/4 x 16 inches | N/A 3/4 x 16 inches | N/A 3/4 x 16 inches | |||||
| Piston Thread Depth - F | N/A | N/A 5/8 inches | N/A 5/8 inches | N/A 5/8 inches | N/A 5/8 inches | |||||
| Collar Threads - G | N/A | N/A 1 1/2 x 16 inches | N/A 1 1/2 x 16 inches | N/A 1 1/2 x 16 inches | N/A 1 1/2 x 16 inches | |||||
| Collar Thread Length -G | N/A | N/A 1 1/8 inches | N/A 1 1/8 inches | N/A 1 1/8 inches | N/A 1 1/8 inches | |||||
| Ram Bore Diameter | N/A 1 1/8 inches | |||||||||
| Effect Area | N/A 0.99 sq. inch | |||||||||
| Pressure at Capacity | N/A 10000 psi | |||||||||
| Oil Capacity Required | N/A 0.6 cu. inch | N/A 1.0 cu. inch | N/A 3.0 cu. inch | N/A 5.0 cu. inch | N/A 7.0 cu. inch | |||||
| Suggested Hand Pump | N/A P41 | N/A P41 | N/A P41 | N/A P42 | N/A P42 | |||||
| Weight | N/A 2.5 lbs. | N/A 2.5 lbs. | N/A 3.3 lbs. | N/A 4.0 lbs. | N/A 5.0 lbs. | |||||
|
|
||||||||||
Search








