For over 70 years, Metro Hydraulic Jack Company, a third-generation, family-owned and operated business, has been providing industrial hydraulic parts and equipment services to commercial, automotive, marine, refuse, and construction industries.
More About Our CompanyCatalog
- Shopping Cart (0)
- Quotes (0)
- Express Ordering
Low Profile Bottle Jacks 12, 20 and 30 Ton Capacity
| Compare Items
Low Profile Bottle Jacks 12, 20 and 30 Ton Capacity
SPX Power Team Hydraulic & Air Jacks
The right choice for those lower clearance jobs.
- All the quality, features and lifting capacity of the standard jacks in short form. The 12 ton and 20 ton models feature screw extensions for added versatility.
- All jacks meet ASME B30.1 standards and carry the Power Team Marathon Lifetime Warranty.
- All jacks operate both vertically and horizontally for use in a variety of lifting, pushing and spreading applications.
Unit of Measure
| Items |
/Asset/a00001787.jpg 9012A Low Profile Bottle Jacks 12, 20 and 30 Ton Capacity Price $302.40
|
/Asset/a00001786.jpg 9020A Low Profile Bottle Jacks 12, 20 and 30 Ton Capacity Price $418.95
|
/Asset/a00001785.jpg 9130A Low Profile Bottle Jacks 12, 20 and 30 Ton Capacity Price $612.99
|
|||
| Capacity | N/A 12 tons | N/A 20 tons | N/A 30 tons | |||
| Stroke | N/A 3.75 inches | N/A 3.375 inches | N/A 3.125 inches | |||
| Retracted Height Min. | N/A 6 3/4 inches | N/A 7 1/8 inches | N/A 7 1/8 inches | |||
| Length of Screw Ext. | N/A 3 inches | N/A 1 9/16 inches | N/A | |||
| Height With Screw Ext. | N/A 13 1/2 inches | N/A 12 inches | N/A 10 1/4 inches | |||
| No. Pump Strokes to Ext. Piston | N/A 26 inches | N/A 22 inches | N/A 35 inches | |||
| Saddle Diameter | N/A 1 7/8 inches | N/A 2 inches | N/A 2 3/8 inches | |||
| Base Size | N/A 6 1/2 inches x 4 3/16 inches | N/A 7 3/16 inches x 5 1/16 inches | N/A 7 9/16 inches x 5 9/16 inches | |||
| Pump Handle Length | N/A 23 13/16 inches | N/A 31 1/2 inches | N/A 39 3/8 inches | |||
| Handle Effort at Rated Capacity | N/A 60 lbs. | N/A 70 lbs. | N/A 50 lbs. | |||
| Carry Handle | N/A Available | |||||
| Product Weight | N/A 14 lbs. | N/A 22.2 lbs. | N/A 30.2 lbs. | |||
| Ship Weight | N/A 16 lbs. | N/A 25.5 lbs. | N/A 33 lbs. | |||
| Standard Pack Qty | N/A 2 | |||||
|
|
||||||
Search






