For over 70 years, Metro Hydraulic Jack Company, a third-generation, family-owned and operated business, has been providing industrial hydraulic parts and equipment services to commercial, automotive, marine, refuse, and construction industries.
More About Our CompanyCatalog
- Shopping Cart (0)
- Quotes (0)
- Express Ordering
Electric Pump Hydraulic PE30 Series
| Compare Items
Electric Pump Hydraulic PE30 Series
Electric/Gasoline/Battery Pumps
- Deliver a powerful punch to operate single-acting or double acting cylinders.
- Integral roll cage protects pump from abuse.
- 1 hp, single phase, permanent magnet motor.
- Start under full load even when voltage is reduced to 50% of nominal rating.
- High performance to weight ratio.
- Quiet operation: 82 dBA at 10000 psi and 87 dBA at 0 psi. CSA rated for intermittent duty.
- Remote controls and/or solenoid valves feature 24 volt controls.
Unit of Measure
| Items |
/Asset/PE302.jpg PE302 Electric Pump Hydraulic PE30 Series Price $3,714.76
|
/Asset/a0001995.jpg PE302-2 Electric Pump Hydraulic PE30 Series Price $3,853.54
|
/Asset/a0001995.jpg PE302R Electric Pump Hydraulic PE30 Series Price $4,495.05
|
/Asset/a0001995.jpg PE302R-2 Electric Pump Hydraulic PE30 Series Price $4,998.69
|
/Asset/PE302S.jpg PE302S Electric Pump Hydraulic PE30 Series Price $5,097.15
|
|||||
| Description | N/A Base model 1 hp pump with 1 1/4 gal. reservoir & 2 position valve. | N/A PE302, except has 1 3/4 gal. reservoir. | N/A PE302, except has remote motor control. | N/A PE302R, except has 1 3/4 gal. reservoir. | N/A PE302R, except also has solenoid operated remote valve. | |||||
| Capacity | N/A 30 cu. inch/min | |||||||||
| For Use With | N/A Single Acting | |||||||||
| Valve Type | N/A 3-Way, 2 Position. | |||||||||
| Valve No. | N/A 9584 | N/A 9584 | N/A 9584 | N/A 9584 | N/A 9579 | |||||
| Valve Function | N/A Advance Return | |||||||||
| Control Switch | N/A On/Off/ Pulse Switch. | N/A On/Off/ Pulse Switch | N/A Remote Motor Control (10 ft.) | N/A Remote Motor Control (10 ft.) | N/A Remote Motor & Valve (10 ft.) | |||||
| Motor (4000 rpm) | N/A 1 hp 110/115 VAC, 50/60 Hz, Single Phase | |||||||||
| Reservoir Usable Oil Capacity | N/A 280 cu. inch | N/A 380 cu. inch | N/A 280 cu. inch | N/A 380 cu. inch | N/A 280 cu. inch | |||||
| Maximum Pressure Output | N/A 10000 psi | N/A 10000 psi | N/A | N/A 10000 psi | N/A | |||||
| Max. idle & 10000 psi | N/A 87/82 | N/A 87/82 | N/A | N/A 87/82 | N/A | |||||
| dBA at 1155 V at 10000 psi | N/A 13 | N/A 13 | N/A | N/A 13 | N/A | |||||
| Amp Drawn 115 V at 1000 psi | N/A 13 | N/A 13 | N/A | N/A 13 | N/A | |||||
| Oil Delivery at 100 psi | N/A 300 cu. inch/min | N/A 300 cu. inch/min | N/A | N/A 300 cu. inch/min | N/A | |||||
| Oil Delivery at 500 psi | N/A 200 cu. inch/min | N/A 200 cu. inch/min | N/A | N/A 200 cu. inch/min | N/A | |||||
| Oil Delivery at 1000 psi | N/A 44 cu. inch/min | N/A 44 cu. inch/min | N/A | N/A 44 cu. inch/min | N/A | |||||
| Oil Delivery at 5000 psi | N/A 38 cu. inch/min | N/A 38 cu. inch/min | N/A | N/A 38 cu. inch/min | N/A | |||||
| Oil Delivery at 10000 psi | N/A 30 cu. inch/min | N/A 30 cu. inch/min | N/A | N/A 30 cu. inch/min | N/A | |||||
| Length | N/A 10 inches | N/A 13 1/2 inches | N/A | N/A 13 1/2 inches | N/A | |||||
| Width | N/A 9 inches | N/A 9 1/2 inches | N/A | N/A 9 1/2 inches | N/A | |||||
| Height | N/A 16 inches | N/A 16 1/2 inches | N/A | N/A 16 1/2 inches | N/A | |||||
| Product Weight With Oil | N/A 41 lbs. | N/A 49 lbs. | N/A | N/A 49 lbs. | N/A | |||||
| Ship Weight | N/A 56 lbs. | N/A 64 lbs. | N/A 56 lbs. | N/A 69 lbs. | N/A 60 lbs. | |||||
|
|
||||||||||
Search






