For over 70 years, Metro Hydraulic Jack Company, a third-generation, family-owned and operated business, has been providing industrial hydraulic parts and equipment services to commercial, automotive, marine, refuse, and construction industries.
More About Our CompanyCatalog
- Shopping Cart (0)
- Quotes (0)
- Express Ordering
Air Pump Hydraulic PA17 Series
| Compare Items
Air Pump Hydraulic PA17 Series
Air Pumps
Requires 20 cfm at 80 psi shop air pressure at the pump. dBA 85/90 at 100 psi.
Typical oil delivery flow is given. Actual flow will vary with field conditions.
- Rotary style air motor. Use where air is preferred source of energy where electricity is unavailable or sparks are a concern.
- Two-speed operation for high speed cylinder advance.
- Durable two gallon thermoplastic reservoir. (Metal reservoir conversion kits are available.)
- Features air motor capable of starting under full load.
Requires 20 cfm at 80 psi shop air pressure at the pump. dBA 85/90 at 100 psi.
Typical oil delivery flow is given. Actual flow will vary with field conditions.
Unit of Measure
| Items |
/Asset/PA172.jpg PA172 Air Pump Hydraulic PA17 Series Price $4,109.49
|
/Asset/PA174.jpg PA174 Air Pump Hydraulic PA17 Series Price $5,028.66
|
||
| For Use With | N/A Single Acting | N/A Single and Double Acting | ||
| Description | N/A Base model pump with 2 gallon thermoplastic reservoir | N/A PA172, except has 9500 valve for use with single- or double-acting cylinders. | ||
| Capacity | N/A 17 cu. inch/min | |||
| Valve Function | N/A Advance / Return | N/A Advance Hold Return | ||
| Air Supply Required | N/A 40-120 psi | |||
| Reservoir Capacity | N/A 462 cu. inch | |||
| Reservoir Usable Capacity | N/A 295 cu. inch | |||
| Maximum Pressure Output | N/A 10000 psi | |||
| Product Weight | N/A 40 lbs. | N/A 41 lbs. | ||
| Dimension A | N/A 14.125 inches | |||
| Dimension B | N/A 11.375 inches | |||
| Dimension C | N/A 9.25 inches | |||
| Dimension D | N/A 7 inches | |||
| Dimension E | N/A 7.125 inches | |||
| Dimension F | N/A 5.125 inches | |||
| Dimension H | N/A 3/8 NPTF inches | |||
| Valve Type | N/A 2-Way | N/A 4-Way | ||
| Valve No. | N/A 9517 | N/A 9500 | ||
| Oil Delivery at 0 psi | N/A 290 cu. inch/min | |||
| Oil Delivery at 100 psi | N/A 240 cu. inch/min | |||
| Oil Delivery at 1000 psi | N/A 24 cu. inch/min | |||
| Oil Delivery at 5000 psi | N/A 23 cu. inch/min | |||
| Oil Delivery at 10000 psi | N/A 17 cu. inch/min | |||
| Speed | N/A 2 | |||
| Ship Weight | N/A 45 lbs. | N/A 46 lbs. | ||
|
|
||||
Search





