For over 70 years, Metro Hydraulic Jack Company, a third-generation, family-owned and operated business, has been providing industrial hydraulic parts and equipment services to commercial, automotive, marine, refuse, and construction industries.
More About Our CompanyCatalog
- Shopping Cart (0)
- Quotes (0)
- Express Ordering
P Series, Single/Two Speed, Single-Acting Hydraulic Hand Pumps, 12 to 55 Cubic Inches
| Compare Items
P Series, Single/Two Speed, Single-Acting Hydraulic Hand Pumps, 12 to 55 Cubic Inches
Hand Pumps
- Best suited for applications where there is little or no free travel.
- All metal construction won't burn through in welding environments.
- Formed metal handle provides less flex, and reduces operator fatigue.
- Convenient fill port on P23 and P55 allows pumps to be filled in a horizontal or vertical position.
- Fill cap seal acts as safety valve to prevent over-pressurizing of reservoir.
- Relief valve inboard of check valve prevents loads from drifting down.
- Large valve knob gives added control for slowly metering loads down.
Power Team hand pumps, with the angled fill port, have a built in “relief valve” protection system. This system is designed to protect over-pressurization of the reservoir from sudden back pressure. This system also works as a seal to prevent oil leaks.
Unit of Measure
| Items |
/Asset/P12.jpg P12 P Series, Single/Two Speed, Single-Acting Hydraulic Hand Pumps, 12 to 55 Cubic Inches Price $565.65
|
/Asset/P19.jpg P19 P Series, Single/Two Speed, Single-Acting Hydraulic Hand Pumps, 12 to 55 Cubic Inches Price $619.92
|
/Asset/P23.jpg P23 P Series, Single/Two Speed, Single-Acting Hydraulic Hand Pumps, 12 to 55 Cubic Inches Price $752.22
|
/Asset/P55.jpg P55 P Series, Single/Two Speed, Single-Acting Hydraulic Hand Pumps, 12 to 55 Cubic Inches Price $585.18
|
||||
| For Use With | N/A Single - Acting Cylinder ( Pump includes 2 - way valve ) | |||||||
| Speed | N/A 1 | N/A 2 | N/A 1 | N/A 1 | ||||
| Volume Per Stroke Low Pressure | N/A | N/A 0.305 cu. inch | N/A | N/A | ||||
| Volume Per Stroke High Pressure | N/A 0.069 cu. inch | N/A 0.076 cu. inch | N/A 0.160 cu. inch | N/A 0.160 cu. inch | ||||
| Maximum Pressure Low Pressure | N/A | N/A 325 psi | N/A | N/A | ||||
| Maximum Pressure High Pressure | N/A 10000 psi | N/A 10000 psi | N/A 3000 psi | N/A 10000 psi | ||||
| Handle Effort | N/A 75 lbs. | N/A 99 lbs. | N/A 70 lbs. | N/A 145 lbs. | ||||
| Reservoir Oil Capacity | N/A 12 cu. inch | N/A 24.40 cu. inch | N/A 23.8 cu. inch | N/A 55 cu. inch | ||||
| Reservoir Usable Oil Capacity | N/A 9 cu. inch | N/A 20 cu. inch | N/A 20.3 cu. inch | N/A 45 cu. inch | ||||
| Oil Port | N/A 3/8 NPTF inches | |||||||
| Product Weight | N/A 5.7 lbs. | N/A 6.60 lbs. | N/A 12 lbs. | N/A 15.8 lbs. | ||||
| Dimension A | N/A 4 inches | N/A 5.50 inches | N/A 6 1/4 inches | N/A 6 1/2 inches | ||||
| Dimension B | N/A | N/A 14.63 inches | N/A 13 inches | N/A 21 inches | ||||
| Dimension C | N/A | N/A 2.88 inches | N/A 3 1/2 inches | N/A 3 1/2 inches | ||||
| Dimension D | N/A 4 inches | N/A 4.56 inches | N/A 5 9/16 inches | N/A 5 9/16 inches | ||||
| Dimension E | N/A 13 1/2 inches | N/A 13.69 inches | N/A 13 5/8 inches | N/A 23 inches | ||||
| Dimension F | N/A 3 1/8 inches | N/A 4 inches | N/A 4 1/4 inches | N/A 4 1/4 inches | ||||
| Dimension G | N/A 2 3/16 inches | N/A 3.25 inches | N/A 3 1/4 inches | N/A 3 1/4 inches | ||||
| Dimension H | N/A | N/A 11.06 inches | N/A 10 5/16 inches | N/A 19 3/4 inches | ||||
| Dimension J | N/A 45 ° | N/A 53 ° | N/A 38 ° | N/A 38 ° | ||||
| Dimension K | N/A 3/16 inches | N/A 5/16 inches | N/A 5/16 inches | N/A 5/16 inches | ||||
| Dimension L | N/A 3 3/8 inches | N/A 4 inches | N/A 4 3/4 inches | N/A 4 3/4 inches | ||||
| Dimension M | N/A 3/8 NPTF inches | |||||||
| Dimension N | N/A 1 1/8 inches | N/A 1.41 inches | N/A 1 5/8 inches | N/A 1 5/8 inches | ||||
| Ship Weight | N/A 6.3 lbs. | N/A 8 lbs. | N/A 12.9 lbs. | N/A 17.2 lbs. | ||||
|
|
||||||||
Search







