For over 70 years, Metro Hydraulic Jack Company, a third-generation, family-owned and operated business, has been providing industrial hydraulic parts and equipment services to commercial, automotive, marine, refuse, and construction industries.
More About Our CompanyCatalog
- Shopping Cart (0)
- Quotes (0)
- Express Ordering
Hydraulic Punches
| Compare Items
Hydraulic Punches
SPX Power Team Punches
- Punch smooth, precise holes in seconds; much faster than drilling.
- Fully portable for construction, maintenance and service applications, or can be mounted on a workbench for production jobs. Has carrying handle for precise locating.
- Rugged, forged steel "C" frame for great strength and durability.
- Dual action, spring loaded stripper holds material during punching operation, strips material from punch on return. Scribe lines on stripper aid in locating the punch (HP 35 only).
- Double Acting prevents binding and speeds retraction (HP20 only).
- The PE172 electric/hydraulic pump is an ideal power source.
Unit of Measure
| Items |
/Asset/a00001967.jpg HP35 Hydraulic Punches Price $5,941.35
|
/Asset/a00001967.jpg HP35S Hydraulic Punches Price $7,022.70
|
/Asset/a000035sp.jpg HP35P Hydraulic Punches Price QUOTE
|
/Asset/a000035sp.jpg HP35SP Hydraulic Punches Price $10,995.57
|
||||
| Oil Capacity | N/A 4.6 cu. inch | |||||||
| Maximum Material Thickness | N/A 1/2 inches | |||||||
| Maximum Operating Pressure | N/A 10000 psi | |||||||
| Dimension A | N/A 13 3/4 inches | N/A 13 3/4 inches | N/A 13 3/4 inches | N/A | ||||
| Dimension B | N/A 9 inches | N/A 9 inches | N/A 9 inches | N/A | ||||
| Dimension C | N/A 3 3/4 inches | N/A 3 3/4 inches | N/A 3 3/4 inches | N/A | ||||
| Dimension D | N/A 9/16 inches | N/A 9/16 inches | N/A 9/16 inches | N/A | ||||
| Dimension E | N/A 2 7/8 inches | N/A 2 7/8 inches | N/A 2 7/8 inches | N/A | ||||
| Dimension F | N/A 1/4 inches | N/A 1/4 inches | N/A 1/4 inches | N/A | ||||
| Dimension G | N/A 3 inches | N/A 3 inches | N/A 3 inches | N/A | ||||
| Dimension H | N/A 1 13/16 inches | N/A 1 13/16 inches | N/A 1 13/16 inches | N/A | ||||
| Dimension J | N/A | |||||||
| Dimension K | N/A 2 13/16 inches | N/A 2 13/16 inches | N/A 2 13/16 inches | N/A | ||||
| Dimension L | N/A 2 1/4 inches | N/A 2 1/4 inches | N/A 2 1/4 inches | N/A | ||||
| Dimension M | N/A 1 1/2 inches | N/A 1 1/2 inches | N/A 1 1/2 inches | N/A | ||||
| Dimension N | N/A 3 1/2 inches | N/A 3 1/2 inches | N/A 3 1/2 inches | N/A | ||||
| Dimension O | N/A 7/8 inches | N/A 7/8 inches | N/A 7/8 inches | N/A | ||||
| Dimension P | N/A 4 inches | N/A 4 inches | N/A 4 inches | N/A | ||||
| Dimension Q | N/A 3/4 inches | N/A 3/4 inches | N/A 3/4 inches | N/A | ||||
| Weight | N/A 42.5 lbs. | N/A 44 lbs. | N/A 86.3 lbs. | N/A 87.8 lbs. | ||||
| Ship Weight | N/A 44 lbs. | N/A 49.5 lbs. | N/A 103.1 lbs. | N/A 105.1 lbs. | ||||
| Standard Pack Qty | N/A 1 | |||||||
|
|
||||||||
Search





