For over 70 years, Metro Hydraulic Jack Company, a third-generation, family-owned and operated business, has been providing industrial hydraulic parts and equipment services to commercial, automotive, marine, refuse, and construction industries.
More About Our CompanyCatalog
- Shopping Cart (0)
- Quotes (0)
- Express Ordering
GT-Series Hydraulic Bolt Tensioners
| Compare Items
GT-Series Hydraulic Bolt Tensioners
Enerpac Torque Wrenches, Torque Wrench Pumps, Tensioners & Accessories
- Six load cells from 5/8" to 3 3/4" or M16 to M95.
- Twin ports for quick connection of multiple tools.
- Only one size of bridge per size of load cell.
- Detachable and rotational bridge simplifies tool positioning.
- Fill bridge window.
- Piston stroke indicator.
- Black surface treatment protects against corrosion.
- Anti-slip grip for more secure handling.
- Universal and multi-use tool.
Unit of Measure
| Items |
/Asset/GT1-LCB.jpg GT1-LCB GT-Series Hydraulic Bolt Tensioners Price QUOTE
|
/Asset/GT2-LCB.jpg GT2-LCB GT-Series Hydraulic Bolt Tensioners Price QUOTE
|
/Asset/GT3-LCB.jpg GT3-LCB GT-Series Hydraulic Bolt Tensioners Price QUOTE
|
/Asset/GT4-LCB.jpg GT4-LCB GT-Series Hydraulic Bolt Tensioners Price QUOTE
|
/Asset/GT5-LCB.jpg GT5-LCB GT-Series Hydraulic Bolt Tensioners Price QUOTE
|
|||||
| Maximum Operating Pressure | N/A 21,750 psi | |||||||||
| Threaded Fastener Range | N/A 5/8 - 1" inches | N/A 1 1/8" - 1 1/2" inches | N/A 1 1/2" - 2" inches | N/A 2" - 2 1/2" inches | N/A 2 1/2" - 3 1/4" inches | |||||
| Threaded Fastener Range | N/A M16 - M30 mm | N/A M30 - M39 mm | N/A M39 - M52 mm | N/A M52 - M68 mm | N/A M68 - M80 mm | |||||
| Cylinder Effective Area | N/A 2.32 in² | N/A 4.15 in² | N/A 7.95 in² | N/A 15.16 in² | N/A 23.37 in² | |||||
| Load Capacity | N/A 25.2 tons | N/A 45.1 tons | N/A 86.4 tons | N/A 164.9 tons | N/A 254.1 tons | |||||
| Stroke | N/A 0.39 inches | |||||||||
| Dimension A | N/A 5.31 inches | N/A 5.35 inches | N/A 6.30 inches | N/A 7.09 inches | N/A 7.95 inches | |||||
| Dimension B | N/A 4.45 inches | N/A 4.37 inches | N/A 4.96 inches | N/A 5.55 inches | N/A 6.18 inches | |||||
| Dimension C | N/A 1.06 inches | N/A 1.38 inches | N/A 1.81 inches | N/A 2.44 inches | N/A 3.07 inches | |||||
| Dimension D | N/A 3.29 inches | N/A 4.21 inches | N/A 5.43 inches | N/A 6.85 inches | N/A 8.27 inches | |||||
| Dimension F | N/A 1.7 inches | N/A 1.6 inches | N/A 2.2 inches | N/A 2.8 inches | N/A 3.4 inches | |||||
| Weight | N/A 6.6 lbs. | N/A 9.02 lbs. | N/A 15.4 lbs. | N/A 26.84 lbs. | N/A 41.14 lbs. | |||||
|
|
||||||||||
Search








